Plumbing Currencies
World currencies with name and symbol.
| Key | name | symbol |
|---|---|---|
| USD | US Dollar | $ |
| EUR | Euro | € |
| GBP | British Pound | £ |
| JPY | Japanese Yen | ¥ |
| CNY | Chinese Yuan | ¥ |
| CAD | Canadian Dollar | $ |
| AUD | Australian Dollar | $ |
| CHF | Swiss Franc | CHF |
| INR | Indian Rupee | ₹ |
| BRL | Brazilian Real | R$ |
| MXN | Mexican Peso | $ |
| KRW | South Korean Won | ₩ |
| RUB | Russian Ruble | ₽ |
| ZAR | South African Rand | R |
| SEK | Swedish Krona | kr |
| NOK | Norwegian Krone | kr |
| DKK | Danish Krone | kr |
| PLN | Polish Zloty | zł |
| TRY | Turkish Lira | ₺ |
| THB | Thai Baht | ฿ |
About this lookup
- What is this?
- Plumbing Currencies. World currencies with name and symbol.
- How many entries?
- 20 entries.